Digital Counter (DIN 72 × 72)
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: February 1, 2017
Each model is sold together with a mounting bracket.
| No. of
digits |
Backup
function |
Incrementing (Up) or decrementing (Down)
counter (not reversible) |
Reversible counter (Up/Down) | ||
|---|---|---|---|---|---|
| One stage | Two stages | One stage | Two stages | ||
| With digital display | With digital display | With digital display | With digital display | ||
| 2 | No | H7AN-2D | --- | H7AN-E2D | --- |
| Yes | H7AN-2DM | --- | H7AN-E2DM | --- | |
| 4 | No | H7AN-4D | H7AN-W4D | H7AN-E4D | H7AN-WE4D |
| Yes | H7AN-4DM | H7AN-W4DM | --- | H7AN-WE4DM | |
| No. of
digits |
Backup
function |
Incrementing (Up), decrementing (Down), or reversible (Up/Down) counter | |
|---|---|---|---|
| One stage | Two stages | ||
| With digital display | With digital display | ||
| 6 | No | H7AN-R6D | H7AN-RW6D |
| Yes | H7AN-R6DM | H7AN-RW6DM | |
| 8 | No | H7AN-R8D | --- |
| Yes | H7AN-R8DM | --- | |
| No. of
digits |
Backup
function |
Incrementing (Up) or decrementing (Down)
counter (not reversible) |
Reversible counter (Up/Down) |
|---|---|---|---|
| 4 | No | H7AN-T4 | --- |
| Yes | H7AN-T4M | H7AN-ET4M | |
| 6 | No | --- | H7AN-RT6 |
| Yes | --- | H7AN-RT6M | |
| 8 | No | --- | --- |
| Yes | --- | H7AN-RT8M |
Note: Specify the power supply voltage when ordering.
last update: February 1, 2017