Safety Edge/Edge Controller
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: December 1, 2020
| Power supply voltage* | 120 VAC 50/60Hz (Terminals A1 and A2)
24 VAC 50/60Hz or 24 VDC (Terminals B1 and B2) |
|---|---|
| Operating voltage range | -10% to +10% of rated power supply voltage |
| Power consumption (with sensors connected) | 120 VAC: 3.8 VA max. 50 Hz, 3.5 VA max. 60 Hz
24 VAC: 1.2 VA max., 24 VDC: 1.5 W max. |
| Sensor input | SGE Safety Edge: A maximum of 5 edges can be connected in series.
Maximum wiring length: 25 m max. |
|---|
| Safety output | 230 VAC 3 A, 24 VDC 3 A (resistive load)
230 VAC 1 A (AC-15), 24 VDC 2 A (DC-13) (inductive load) |
|---|---|
| Auxiliary output | 24 VAC/DC 2A (resistive load) |
| Startup time *1 | 300 ms max. | |
|---|---|---|
| Operating time (Open to closed) *2 | 550 ms max. | |
| Response time (Closed to open) *3 | 13 ms max. | |
| Vibration resistance | Malfunction: 10 to 55 Hz, Sinus, 0.15 mm amplitude, 10 cycles | |
| Shock resistance | Malfunction: 147 m/s2 | |
| Durability | Mechanical | 1,000,000 cycles min. |
| Electrical | AC-15: 800,000 cycles min. (230 VAC, 1A) DC-13: 250,000 cycles min. (24 VDC, 2A) | |
| Ambient operating temperature | -20 to 55°C (-4 to 131°F) (with no icing or condensation) | |
| Ambient operating humidity | 0% to 90% | |
| Degree of protection | IP20 | |
| Material (Housing) | Polyamide PA6.6, self-extinguishing according to UL 94-V2 | |
| Protection type | Class II (protective insulation) | |
| Pollution degree | 2 | |
| Overvoltage category (IEC/EN 60664-1) | III | |
| Rated insulation voltage | 250 V | |
| Rated impulse voltage resistance | 4 kV | |
| Dielectric strength | 1.5 kVAC | |
| Terminal tightening torque | 0.5 to 0.6 N• m | |
| Weight | approx. 210 g (7.4 oz) | |
| Conformity | Conforming to Standards | EN ISO 13856-2, EN ISO 13849-1: 2015, EN 61000-6-2, EN 61000-6-3, ANSI/UL 508, CSA C22.2 No.14 |
| PFHd | 6.5× 10-9 (Nop 17,520) | |
| MTTFd | 195 years | |
| DC | 99% (Nop 17,520) | |
| Model | SGE-125 | SGE-225 *5 | SGE-245
SGE-245L |
SGE-365 |
|---|---|---|---|---|
| Material *1 | TPE | EPDM | ||
| Material hardness | 65 Shore A | 68 Shore A | ||
| Max. length of a single safety edge | 6.1 m | |||
| Actuation distance *2 | 2.6 mm | 3.9 mm | 7.4 mm | 5.2 mm |
| Actuation force *2 | 42 N | 57 N | 68 N | 78 N |
| Maximum allowable load | 500 N | |||
| Overtravel distance *2 (400 N) | 9.5 mm | 6.7 mm | 18.3 mm | 33.8 mm |
| Maximum operation angle | 2 x 30° | 2 x 45° | ||
| Inactive end region *3 | 20 mm | 40 mm | 20 mm | |
| Connecting cable | 2 conductors, 0.34 mm2, Allowable bending radius: R38mm
Cable Specifications Type: PUR (Polyurethane) Round lead cable External diameter: 3.5 dia. Number of conductors: 2 conductors Cross-section of conducto: 0.34 mm2 Insulator diameter: 1.2 dia. |
|||
| Mechanical durability | 10,000 operations min. | |||
| Ambient temperature | During operation: -10 to 55°C (with no icing),
During storage: -25 to 75°C (with no icing) |
|||
| Operating ambient humidity | 0 to 90%RH | |||
| Degree of protection | IP65 | |||
| Unit weight *4 | 0.18 kg/m | 0.51 kg/m | 0.77 kg/m (SGE-245)
0.82 kg/m (SGE-245L) |
1.10 kg/m |
| Material | TPE | EPDM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SGE-125 | SGE-225, SGE-245, SGE-365 | ||||||||||
| Features Strength * | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| Tear Strength (Resistance) | 3 | 3 | ||||||||||
| Ultimate Tensile Strength | 3 | 3 | ||||||||||
| Rebound Elasticity at 20°C | 2 | 2 | ||||||||||
| Resistance Against Permanent Deformation | 3 | 4 | 2 | |||||||||
| Abrasion | 3 | 3 | ||||||||||
| Elongation at Tear | 4 | 5 | 3 | |||||||||
| Cold Flexibility | 2 | 2 | ||||||||||
| Material | TPE | EPDM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SGE-125 | SGE-225, SGE-245, SGE-365 | ||||||||||
| Features Tolerance * | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| Heat Stability | 4 | 2 | ||||||||||
| Oxidation Stability | 1 | 1 | ||||||||||
| UV Stability | 1 | 1 | ||||||||||
| Weather/Ozone Resistance | 1 | 1 | ||||||||||
| Flame Resistance | 6 | 6 | ||||||||||
| Gas Permeability | 3 | 4 | ||||||||||
| Material | TPE | EPDM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SGE-125 | SGE-225, SGE-245, SGE-365 | ||||||||||
| Features Effects * | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| Water Resistance | 1 | 1 | 2 | |||||||||
| Diluted Acids | 1 | 2 | ||||||||||
| Diluted Bases | 1 | 2 | ||||||||||
| Non-Oxidizing Acids | 2 | 2 | ||||||||||
| Oxidizing Acids | 2 | 4 | ||||||||||
| ASTM Oil #3 | 2 | 6 | ||||||||||
| Vegetable Oils | 1 | 2 | 5 | |||||||||
| Organic Solvents | 2 | |||||||||||
| Ester Solvents | 2 | 3 | 2 | |||||||||
| Ketone Solvents (Containing Oxygen) | 2 | 3 | 3 | |||||||||
| Aliphatic Hydrocarbons Solvents (Gasoline) | 5 | |||||||||||
| Aromatic Hydrocarbons | 6 | |||||||||||
| Hydrocarbons | 2 | 3 | 5 | 6 | ||||||||
| Alcohol | 1 | 1 | ||||||||||
last update: December 1, 2020