Bit Slave Units with Compact Connectors
last update: December 19, 2013
| Item | Specification |
|---|---|
| Communications power supply voltage | 14 to 26.4 VDC |
| I/O power supply voltage *1 | 20.4 to 26.4 VDC (24 VDC -15%/+10%) |
| Noise immunity | Conforms to IEC 61000-4-4, 2 kV (power line). |
| Vibration resistance | 10 to 60 Hz with double-amplitude of 0.7 mm, 60 to 150 Hz and 50 m/s2 in
X, Y, and Z directions for 80 min each |
| Shock resistance | 150 m/s2 (3 times each in 6 directions on 3 axes) |
| Dielectric strength | 500 VAC (between isolated circuits) |
| Insulation resistance | 20 MΩ min. (between isolated circuits) |
| Ambient operating temperature | -10 to 55°C |
| Ambient operating humidity | 25% to 85% (with no condensation) |
| Ambient operating atmosphere | No corrosive gases |
| Storage temperature | -25 to 65°C |
| Storage humidity | 25% to 85% (with no condensation) |
| Terminal block screw tightening
torque *2 |
M3 wiring screws: 0.5 Nm
M3 mounting screws: 0.5 Nm |
| Installation | Mounted on 35-mm DIN Track or Mounting Bracket, or secured with M4
screws (depending on model) |
*1. The I/O power supply is called the sensor power supply in information for the CRT1-VAD04S.
*2. Applicable only to Slaves to which screw terminal blocks are mounted.
| Item | Specification | |||
|---|---|---|---|---|
| Model | CRT1B-ID02JS | CRT1B-ID02JS-1 | CRT1B-ID04JS | CRT1B-ID04JS-1 |
| I/O capacity | 2 inputs | 4 inputs | ||
| Internal I/O common | NPN | PNP | NPN | PNP |
| ON voltage | 10.5 VDC min.
(between each input terminal and the V terminal) |
10.5 VDC min.
(between each input terminal and the G terminal) |
10.5 VDC min.
(between each input terminal and the V terminal) |
10.5 VDC min.
(between each input terminal and the G terminal) |
| OFF voltage | --- | --- | --- | --- |
| OFF current | 1.0 mA max. | 1.0 mA max. | ||
| Input current | 3.0 mA min./input (at 10.5 VDC) | 3.0 mA min./input (at 10.5 VDC) | ||
| Sensor power supply
voltage |
Communications power supply voltage 0 V
(max.) Communications power supply voltage -1 V (min.) |
Communications power supply voltage 0 V
(max.) Communications power supply voltage -1 V (min.) |
||
| ON delay | 1.5 ms max. | 1.5 ms max. | ||
| OFF delay | 1.5 ms max. | 1.5 ms max. | ||
| Number of circuits
per common |
2 inputs/common | 4 inputs/common | ||
| Power short-circuit
detection |
Not supported. | Not supported. | ||
| Isolation method | No isolation | No isolation | ||
| Input indicators | LEDs (yellow) | LEDs (yellow) | ||
| Degree of protection | IEC standard IP20 | IEC standard IP20 | ||
| Installation | M4 screw mounting using CRT1B-ATT03
Mounting Bracket |
M4 screw mounting using CRT1B-ATT03
Mounting Bracket |
||
| Power supply type | Network power supply | Network power supply | ||
| Communications
power supply current consumption * |
25 mA max. for 24-VDC power supply voltage
30 mA max. for 14-VDC power supply voltage |
35 mA max. for 24-VDC power supply voltage
40 mA max. for 14-VDC power supply voltage |
||
| Input device supply
current |
50 mA/point
(G terminal) |
50 mA/point
(V terminal) |
50 mA/point
(G terminal) |
50 mA/point
(V terminal) |
| Weight | 16 g max. | 21 g max. | ||
| Item | Specification | |||
|---|---|---|---|---|
| Model | CRT1B-OD02JS | CRT1B-OD02JS-1 | CRT1B-OD04JS | CRT1B-OD04JS-1 |
| I/O capacity | 2 outputs | 4 outputs | ||
| Internal I/O common | NPN | PNP | NPN | PNP |
| Rated output current | 0.1 A/output | 0.1 A/output | ||
| Load power supply
voltage |
Communications power supply voltage 0 V
(max.) Communications power supply voltage -1.2 V (min.) |
Communications power supply voltage 0 V
(max.) Communications power supply voltage -1.2 V (min.) |
||
| Residual voltage | 1.2 V max. (0.1 A DC,
between each output terminal and G terminal) |
1.2 V max. (0.1 A DC,
between each output terminal and V terminal) |
1.2 V max. (0.1 A DC,
between each output terminal and G terminal) |
1.2 V max. (0.1 A DC,
between each output terminal and V terminal) |
| Leakage current | 0.1 mA max. | 0.1 mA max. | ||
| ON delay | 0.5 ms max. | 0.5 ms max. | ||
| OFF delay | 1.5 ms max. | 1.5 ms max. | ||
| Number of circuits
per common |
2 outputs/common | 4 outputs/common | ||
| Load short-circuit
detection |
Not supported. | Not supported. | ||
| Isolation method | No isolation | No isolation | ||
| Output indicators | LEDs (yellow) | LEDs (yellow) | ||
| Degree of protection | IEC standard IP20 | IEC standard IP20 | ||
| Installation | M4 screw mounting using CRT1B-ATT03
Mounting Bracket |
M4 screw mounting using CRT1B-ATT03
Mounting Bracket |
||
| Power supply type | Network power supply | Network power supply | ||
| Communications
power supply current consumption * |
25 mA max. for 24-VDC power supply voltage
30 mA max. for 14-VDC power supply voltage |
30 mA max. for 24-VDC power supply voltage
35 mA max. for 14-VDC power supply voltage |
||
| Output device supply
current |
30 mA/point
(G terminal) |
30 mA/point
(V terminal) |
30 mA/point
(G terminal) |
30 mA/point
(V terminal) |
| Weight | 16 g max. | 21 g max. | ||
| Item | Specification | |
|---|---|---|
| Model | CRT1B-MD02JS | CRT1B-MD02JS-1 |
| I/O capacity | 1 input | |
| Internal I/O common | NPN | PNP |
| ON voltage | 10.5 VDC min. (between each input
terminal and the V terminal) |
10.5 VDC min. (between each input
terminal and the G terminal) |
| OFF voltage | --- | --- |
| OFF current | 1.0 mA max. | |
| Input current | 3.0 mA min./input (at 10.5 VDC) | |
| Sensor power supply voltage | Communications power supply voltage 0 V (max.)
Communications power supply voltage -1 V (min.) |
|
| ON delay | 1.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 1 input/common | |
| Power short-circuit detection | Not supported. | |
| Isolation method | No isolation | |
| Input indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | M4 screw mounting using CRT1B-ATT03 Mounting Bracket | |
| Power supply type | Network power supply | |
| Communications power supply
current consumption * |
25 mA max. for 24-VDC power supply voltage
30 mA max. for 14-VDC power supply voltage |
|
| Input device supply current | 50 mA/point (G terminal) | 50 mA/point (V terminal) |
| Item | Specification | |
|---|---|---|
| Model | CRT1B-MD02JS | CRT1B-MD02JS-1 |
| I/O capacity | 1 output | |
| Internal I/O common | NPN | PNP |
| Rated output current | 0.1 A/output | |
| Load power supply voltage | Communications power supply voltage 0 V (max.)
Communications power supply voltage -1.2 V (min.) |
|
| Residual voltage | 1.2 V max. (DC, 0.1 A, between each
output terminal and G terminal) |
1.2 V max. (DC, 0.1 A, between each
output terminal and V terminal) |
| Leakage current | 0.1 mA max. | |
| ON delay | 0.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 1 output/common | |
| Load short-circuit detection | Not supported. | |
| Isolation method | No isolation | |
| Output indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | M4 screw mounting using CRT1B-ATT03 Mounting Bracket | |
| Power supply type | Network power supply | |
| Output device supply current | 30 mA/point (G terminal) | 30 mA/point (V terminal) |
| Item | Specification | |
|---|---|---|
| Model | CRT1B-MD04JS | CRT1B-MD04JS-1 |
| I/O capacity | 2 inputs | |
| Internal I/O common | NPN | PNP |
| ON voltage | 10.5 VDC min. (between each input
terminal and the V terminal) |
10.5 VDC min. (between each input
terminal and the G terminal) |
| OFF voltage | --- | --- |
| OFF current | 1.0 mA max. | |
| Input current | 3.0 mA min./input (at 10.5 VDC) | |
| Sensor power supply voltage | Communications power supply voltage 0 V (max.)
Communications power supply voltage -1 V (min.) |
|
| ON delay | 1.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 2 inputs/common | |
| Power short-circuit detection | Not supported. | |
| Isolation method | No isolation | |
| Input indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | M4 screw mounting using CRT1B-ATT03 Mounting Bracket | |
| Power supply type | Network power supply | |
| Communications power supply
current consumption * |
35 mA max. for 24-VDC power supply voltage
40 mA max. for 14-VDC power supply voltage |
|
| Input device supply current | 50 mA/point (G terminal) | 50 mA/point (V terminal) |
| Weight | 21 g max. | |
| Item | Specification | |
|---|---|---|
| Model | CRT1B-MD04JS | CRT1B-MD04JS-1 |
| I/O capacity | 2 outputs | |
| Internal I/O common | NPN | PNP |
| Rated output current | 0.1 A/output | |
| Load power supply voltage | Communications power supply voltage 0 V (max.)
Communications power supply voltage -1.2 V (min.) |
|
| Residual voltage | 1.2 V max. (DC, 0.1 A, between each
output terminal and G terminal) |
1.2 V max. (DC, 0.1 A, between each
output terminal and V terminal) |
| Leakage current | 0.1 mA max. | |
| ON delay | 0.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 2 outputs/common | |
| Load short-circuit detection | Not supported. | |
| Isolation method | No isolation | |
| Output indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | M4 screw mounting using CRT1B-ATT03 Mounting Bracket | |
| Power supply type | Network power supply | |
| Output device supply current | 30 mA/point (G terminal) | 30 mA/point (V terminal) |
last update: December 19, 2013