Sensor Controller
last update: October 3, 2016
|
Power supply voltage |
Output |
Timer function |
Features | Model |
|---|---|---|---|---|
| 100 to 240 VAC | Relay | No | Single-function with one input/output (two circuits) | S3D2-DK |
| Yes | S3D2-EK | |||
| No | Single-function with two inputs/one output (AND/OR operation) | S3D2-AK * | ||
| No | Flip-flop function with two inputs/one output | S3D2-BK | ||
| Yes | Multi-function with two inputs/one output | S3D2-CK * | ||
| Transistor | Yes | S3D2-CC * | ||
| 24 VDC | Relay | No | Single-function with two inputs/one output | S3D2-AKD |
| Yes | Multi-function with two inputs/one output | S3D2-CKD | ||
| Transistor | Yes | S3D2-CCD |
| Input signals | ON | 8 to 12 V (5 mA min.) |
|---|---|---|
| OFF | 0 to 4 V (2 mA max.) | |
| Maximum applied voltage | 12 V |
last update: October 3, 2016