Temperature Sensor (Exclusive Models)
last update: June 1, 2020
| Element type | K (CA), J (IC) |
|---|---|
| Element diameter | 1.0 mm (single wire) |
| Class | Class 2 (0.75) |
| Protective tubing material | SUS304 |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 350°C |
| Lead wire | Glass-covered stainless steel shielded thermocouple wire with 4 dia.
1/1.0 0°C to 180°C |
| Element type | K (CA), J (IC) |
|---|---|
| Element diameter | 0.65 mm (single wire) |
| Class | Class 2 (0.75) |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 300°C |
| Lead wire | Glass-covered stainless steel shielded thermocouple wire with 4 dia.
1/1.0 0°C to 150°C |
| Terminal shape | Y-type crimp terminal for M3.5 |
Note: The E52-CA1GTY is also available with double elements.
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | SUS304
With brass-nickel-plated bracket |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to 250°C |
| Lead wire | Silicone-covered 3-conductor cable and approx. 3.9 dia.
30/0.08 -50°C to 150°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | SUS304 |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to 60°C |
| Lead wire | Vinyl-covered 3-conductor cable with 6.1 dia.
20/0.18 -25°C to 60°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | SUS304 |
| Conductor type | 3-conductor system |
| Temperature range | 0°C to 70°C (underwater)
-20°C to 70°C (in the air) |
| Lead wire | Vinyl-covered 3-conductor cable with 6.1 dia.
12/0.18 -25°C to 60°C |
| Resistive pressure | 981 kps |
| Element type | K (CA) |
|---|---|
| Class | Class 2 (0.75) |
| Protective tubing material | ASTM316L with Fluororesin-covered (FEP) tube |
| Thermal contact | Non-grounded type |
| Temperature range | 0°C to 180°C |
| Lead wire | Vinyl-covered: -20°C to 70°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | SUS316 with Fluororesin-covered (FEP) tube |
| Conductor type | 3-conductor system |
| Temperature range | -80°C to 180°C |
| Lead wire | Vinyl-covered: -20°C to 70°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | Fluororesin (FEP) tube (element/fluororesin mold (FEP)) |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to 180°C |
| Lead wire | Fluororesin (FEP) cover (with outer cover): -50°C to 180°C |
| Element type | K (CA) | |
|---|---|---|
| Class | Class 2 (0.75)
Class 3 (Level 1.5) at -40°C and under |
|
| Protective tubing material | L2 section: ASTM316L
L1 section: SUS304 |
|
| Explosionproof
specifications |
Construction | Pressure-resistant explosion-proof structure |
| Explosion-protected
class and ignitability |
IICT6 | |
| Explosion-proof
temperature range |
-20°C to 85°C | |
| Lead wire wiring method | Pressure-resistant packing cable ground type | |
| Conduit thread | G1/2 | |
| Installation method | Conforms to Technical Recommendations of the
Research Institute of Industrial Safety (Japan) |
|
| Element type | Pt100 | |
|---|---|---|
| Class | Class B | |
| Protective tubing material | L2 section: ASTM316L
L1 section: SUS304 |
|
| Explosionproof
specifications |
Construction | Pressure-resistant explosion-proof structure |
| Explosion-protected
class and ignitability |
IICT6 | |
| Explosion-proof
temperature range |
-20°C to 85°C | |
| Lead wire wiring method | Pressure-resistant packing cable ground type | |
| Conduit thread | G1/2 | |
| Installation method | Conforms to Technical Recommendations of the
Research Institute of Industrial Safety (Japan) |
|
| Element type | K (CA) |
|---|---|
| Class | Class 2 (0.75) |
| Protective tubing material | ASTM316L (with sheath) |
| Thermal contact | Non-grounded type |
| Temperature range | 0°C to permissible temperature limit |
| Lead wire | Vinyl-covered with external dimensions of 2.4 x 4.1
7/0.3 -20°C to 70°C |
Permissible Temperature in Dry Air
| D | Element wire |
|---|---|
| K (CA)
ASTM316L |
|
| 3.2 dia. | 750°C |
| 4.8 dia. | 800°C |
| 6.4 dia. | 800°C |
| 8.0 dia. | 900°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | ASTM316L (with sheath) |
| Conductor type | 3-conductor system |
| Temperature range | -200°C to 450°C |
| Lead wire | Vinyl-covered with 6.5 dia.
19/0.18 -20°C to 70°C |
| Element type | Pt100 |
|---|---|
| Class | Class B |
| Protective tubing material | ASTM316L (with sheath) |
| Conductor type | 3-conductor system |
| Temperature range | -200°C to 450°C |
| Element type | K (CA) |
|---|---|
| Class | Class 2 (0.75) |
| Screw material | SUS304 |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 300°C |
| Lead wire | Silicone-covered with external dimensions of 3.5 x 4.9
30/0.1 0°C to 150°C |
| Terminal shape | Y-type crimp terminal for M3.5 |
Note: Refer to the installation example for the E52-CA1DY on Catalog.
| Element type | K (CA) |
|---|---|
| Class | Class 2 (0.75) |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 200°C |
| Lead wire | Silicone-covered compensating cable with external dimensions of 3.2 x 4.6
30/0.1 0°C to 150°C |
| Terminal shape | Y-type crimp terminal for M3.5 |
last update: June 1, 2020