Indicator (Cylindrical 22/25-dia.)
last update: January 20, 2022
Rated voltage | Rated current | Operating voltage |
---|---|---|
6 VAC/VDC | 8 mA | 6 VAC/VDC ± 5% |
12 VAC/VDC | 12 VAC/VDC ± 5% | |
24 VAC/VDC | 24 VAC/VDC ± 5% |
Rated voltage | Rated current | Operating voltage | Applicable lamp (BA9S/Base: 13) |
---|---|---|---|
110 VAC | 8 mA | 100 VAC (95 to 115 V) | LED lamp (A22-24[]) |
220 VAC | 200 VAC (190 to 230 V) |
Ambient operating temperature | -20 ° C to 55 ° C |
---|---|
Ambient operating humidity | 35% to 85%RH |
Ambient storage temperature | -40 ° C to 70 ° C |
Degree of protection | IP65 |
Electric shock protection class | Class II |
PTI (tracking characteristic) | 175 |
Degree of contamination | 3 (IEC60947-5-1) |
24 VAC/VDC max. (Without Voltage Reduction Unit)
100 VAC (With Voltage Reduction Unit: M22-[][]-T1)
200 VAC (With Voltage Reduction Unit: M22-[][]-T2)
last update: January 20, 2022