Small Spot/Mark (Separate Amplifier)
             
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: July 2, 2014
| Sensing method | Appearance | Connection method | Sensing distance | Model | 
|---|---|---|---|---|
| Reflective model (for mark detection) |   | Pre-wired (2 m) | 10±2 mm (Green light) | E3C-VS1G 2M | 
| 30±5 mm (Red light) | E3C-VS3R 2M | |||
|   | 35±5 mm (Red light) | E3C-VM35R 2M | ||
| 70±10 mm (Red light) | E3C-VS7R 2M | 
| Power supply | Application | Appearance | Function | Model | 
|---|---|---|---|---|
| DC | Slim body |  | Self-diagnosis | E3C-JC4P 2M | 
| Appearance | Model | Quantity | Remarks | 
|---|---|---|---|
|   | E39-L42 | 2 | Can be used with the E3C-VS1G, or E3C-VS3R. | 
Refer to Mounting Brackets on E39-L/E39-S/E39-R for details.
last update: July 2, 2014
 Product Category
Product Category
 Sensors
Sensors
 Photoelectric Sensors
Photoelectric Sensors