General-purpose Limit Switch
last update: November 13, 2023
| Agency | Standard | File No. |
|---|---|---|
| CCC (CQC) | GB/T14048.5 | Contact your OMRON representative for details. |
Note: Ask your OMRON representative for information on approved models.
| Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
|
125 VAC 250 VAC |
5 5 |
1.5 1 |
0.7 0.5 |
3 3 |
2 1.5 |
1 0.8 |
||
|
12 VDC 24 VDC 125 VDC 250 VDC |
5 5 |
3 3 |
4 4 |
3 3 |
||||
| 0.4 0.4 |
0.2 0.2 |
- | - | - | ||||
| Inrush current | NC | 24 A max. |
|---|---|---|
| NO | 12 A max. |
| Applicable category and ratings |
|---|
| AC-15 3 A/250 VAC |
| Degree of protection *2 | IP65 (EN60947-5-1) | |
|---|---|---|
| Durability *1 | Mechanical | 10,000,000 operations min. (under rated conditions) |
| Electrical | See the following Electrical Durability. | |
| Operating speed | 5 mm/s to 0.5 m/s | |
| Operating frequency | Mechanical | 120 operations/min |
| Electrical | 30 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 25 mΩ max. (initial value) | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between terminals of the same polarity | |
| 1,500 VAC, 50/60 Hz for 1 min between current-carrying metal parts and ground | ||
| 1,500 VAC, 50/60 Hz for 1 min between each terminal and non-current-carrying metal part | ||
| Rated frequency | 50/60 Hz | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
| Shock resistance | Destruction | 1,000 m/s2 max. |
| Malfunction | 300 m/s2 max. | |
| Ambient operating temperature | -5°C to +65°C (with no icing) | |
| Ambient operating humidity | 35% to 95%RH | |
| Weight | Approx. 130 to 190 g | |
last update: November 13, 2023