Robot Controllers
ACE software is available to download from the Omron US website.
last update: June 3, 2019
Item | Specifications | |
---|---|---|
Part Number | 19300-000 | |
Grounding Method | Ground to less than 100 Ω | |
Dimensions (Height x Depth x Width) | 86 x 187 x 329 mm | |
Weight | 2.6 kg | |
Power Supply | 24 VDC±10% | |
Current Consumption | 5 A | |
Power Consumption | 120 W | |
Operation
Environment |
Ambient Temperature | 5 to 40°C |
Humidity Range | 5 to 90% (non-condensing) | |
Mounting | Panel mount, rack mount, stack mount, desktop | |
Communications Port | RS-232 (115 kbps), RS422/485, Gigabit Ethernet, DeviceNet | |
On-board I/O (Input/Output) | 12/8 | |
Conveyor tracking input | 4 |
Item | Specifications |
---|---|
Part Number | 90356-30200/-30100/-40100 |
ON Voltage | 10 V min. |
OFF Voltage | 3 V max. |
OFF Current | 0.5 mA |
Input Current | 2.5 mA min.
7.5 mA max. |
ON Delay Time | 5 μs max. |
OFF Delay Time | 5 μs max. |
Isolation Method | Photocoupler isolation |
Current Consumption from I/O Power Supply | 6 mA max. (at power supply voltage of 24 VDC) |
Item | Specifications |
---|---|
Part Number | 90356-30200/-30100/-40100 |
Rated Output Current | 700 mA/point |
Maximum Output Current | 2.5 A at 50°C ambient
3.7 mA at 25°C ambient |
ON Delay Time | 100 μs max. |
OFF Delay Time | 150 μs max. |
last update: June 3, 2019