Code Verification System
last update: April 1, 2022
| Supported
standards |
Application
standards |
AIAG / DAMA / JAPIA / Odette |
|---|---|---|
| ALDI | ||
| ISO / IEC 29158 (DPM Cat 0) | ||
| DHL | ||
| FPMAJ | ||
| French CIP | ||
| GS1 General Specifications | ||
| HDMA Guidelines | ||
| Health Industry Barcode (HIBC) | ||
| IFAH | ||
| ISO / IEC 15415 / 15416 | ||
| Italian Pharmacode | ||
| Japan Codabar | ||
| Laetus Miniature Pharmacode | ||
| Laetus Pharmacode | ||
| Laetus Standard | ||
| MIL-STD-130N Change 1 | ||
| Pharmacy Product Number (PPN) | ||
| Automatic GS1 or ISO | ||
| Chinese Sensible (Han Xin) Code | ||
| GS1 General Specifications | ||
| GS1 (NTIN) | ||
| HDMA Guidelines | ||
| Miniature Pharmacode | ||
| Postal (EIB, USPS IMB / Code 128, POSTNET, Japan Post) | ||
| PPN Code | ||
| PZN-big, normal, small (German Pharmacode) | ||
| PZN 7 and PZN 8 | ||
| GS1 US
certification |
Data Matrix for Healthcare | |
| Data Matrix (ECC 200) | ||
| EAN / UPC | ||
| EAN / UPC and extended codes | ||
| EAN / UPC with CC | ||
| GS1 DataBar Omnidirectional | ||
| ITF-14 | ||
| GS1 DataBar-14 with CC (formerly RSS-14 with CC) | ||
| UCC / EAN with Supplementals | ||
| UCC / EAN-128 | ||
| UCC / EAN-128 with CC | ||
| ISO conformance
standards |
ISO / IEC 15415, 15416, 15418 | |
| ISO / IEC 15426-1, 15426-2 | ||
| ISO / IEC 29158 (DPM Cat 0) / AIM DPM-1-2006 | ||
| ISO / IEC 21471: 2020 | ||
| All supported ISO / IEC symbology specifications | ||
| Supported
symbologies |
Linear (1D)
symbologies |
Codabar |
| Code 128, Code 39, Code 93 | ||
| GS1 DataBar Expanded and Limited | ||
| DataBar | ||
| DataBar Expanded and Limited | ||
| DataBar Omnidirectional | ||
| DataBar Stacked and Truncated | ||
| EAN / JAN-13 | ||
| EAN / JAN-8 | ||
| Enterprise Intelligent Barcode (EIB) 4-State (4SB) | ||
| GS1-128 | ||
| Hanxin Code | ||
| HIBC | ||
| Interleaved 2 of 5 (ITF) | ||
| ITF-14 | ||
| Japan Post | ||
| MSI Plessey | ||
| Pharmacode-Italian and Laetus | ||
| PZN 7, PZN 8 | ||
| UPC-A, UPC-E | ||
| USPS-128 | ||
| USPS Intelligent Mail Barcode (4-State Customer Barcode) | ||
| Two-dimensional
(2D) symbologies |
Aztec | |
| DataBar with CC-A, CC-B, or CC-C | ||
| EAN / JAN-13 with CC-A, CC-B, or CC-C | ||
| EAN / JAN-8 with CC-A, CC-B, or CC-C | ||
| ECC-200 (Data Matrix)
• EIB CMDM • French CIP • GS1 Data Matrix • NTIN and PPN |
||
| GS1-128 with CC-A, CC-B, or CC-C | ||
| MaxiCode | ||
| Micro QR Code | ||
| MicroPDF417 | ||
| PDF417 | ||
| QR Code | ||
| UPC-A with CC-A, CC-B, or CC-C | ||
| UPC-E with CC-A, CC-B, or CC-C | ||
| DMRE (ISO / IEC 21471: 2020) | ||
| Minimum PC requirements
(PC supplied by customer) |
• Windows® 7 Professional, Windows® 8.1 Pro, or Windows® 10 Pro
• Intel® Core™ 2 Duo Processor or higher • 2 GB RAM • 800 x 600 screen resolution • One USB 2.0 port available per unit |
|
| Camera | Monochrome 5 million pixels | |
| Illumination | White LED, red filter (660 nm) | |
| Environmental
specifications |
Ambient
temperature range |
Operating: 10 to 30°C, Storage: 0 to 40°C |
| Ambient
humidity range |
Operating: 20% to 80% (with no icing or condensation),
Storage: 20% to 95% (with no icing or condensation) |
|
| Communications | USB 2.0 A plug to B plug cable, 1.8 m | |
| Power voltage | 12 VDC at 2.5 A max. | |
| Weight | Unpackaged
standalone |
Approx. 2.72 kg |
| Shipping weight | Approx. 5.89 kg
(Includes all items packaged in shipping box, such as power supply and cables) |
|
| Dimensions | 279.4 x 228.6 x 279.4 mm (H x D x W) (Includes rubber feet on system base) | |
| Top cover | Dimensions | 139.7 x 190.5 mm |
| Weight | Approx. 155.92 g | |
| Safety standards | FCC, CE, UL, KC | |
| Calibrated Conformance
Test Card (Included with system) |
• Included with 9510-5-3.0: EAN / UPC Calibrated Conformance Standard Test Card
• Included with 9510-5-4.0: EAN / UPC Calibrated Conformance Standard Test Card • Included with 9510-5-4.5: EAN / UPC Calibrated Conformance Standard Test Card • Included with 9510-5-6.250: GS1-128 Calibrated Conformance Standard Test Card |
|
| Calibrated Conformance
Test Card (Option) |
• EAN / UPC Calibrated Conformance Standard Test Card (Model: 98-CAL020)
• GS1-128 Calibrated Conformance Standard Test Card (Model: 98-CAL021) |
|
* Contact OMRON for a complete list of supported ECC-200 (Data Matrix) codes.
CC=Composite Components
last update: April 1, 2022