Camera Link Line Scanning Camera
last update: October 1, 2024
Model | Monochrome/
Color |
Resolution | Line Rate | Pixel
size |
Sensor
Type |
Lens
Mount |
---|---|---|---|---|---|---|
FS-B2KU7CLU-C | Monochrome | 2K | 80 kHz | 7 μm | Single | C |
FS-B2KU7CLU-F | F | |||||
FS-B2KU7CLU-M42 | M42 | |||||
FS-B4KU7CLU-F | 4K | 7 μm | Single | F | ||
FS-B4KU7CLU-M42 | M42 | |||||
FS-B8KU7CLU-M72 | 8K | 7 μm | Single | M72 | ||
FS-B8KU35CLU-F | 3.5 μm | Single | F | |||
FS-B8KU35CLU-M42 | M42 | |||||
FS-B16KU35CLU-M72 | 16K | 40 kHz | 3.5 μm | Single | M72 | |
FS-B2KU7DCLU-C | 2K | 160 kHz | 7 μm | Dual | C | |
FS-B2KU7DCLU-F | F | |||||
FS-B2KU7DCLU-M42 | M42 | |||||
FS-B8KU7DCLU-M72 | 8K | 80 kHz | 7 μm | Dual | M72 | |
FS-C4KU7DCLU-F | Color | 4K | 80 kHz | 7 μm | Dual | F |
FS-C4KU7DCLU-M42 | M42 | |||||
FS-C8KU7DCLU-M72 | 8K | 40.5 kHz | 7 μm | Dual | M72 |
Note. Supply power via power supply and I/O cable (PoCL not supported).
Model | Length | |
---|---|---|
Power Supply and I/O Cables | FJ-VSP2 3M | 3 m |
FJ-VSP2 5M | 5 m | |
FJ-VSP2 10M | 10 m |
Note. Please connect the cables according to the external connector specifications prescribed in your camera’s specification documents, for faulty wiring can cause failure.
Note. Do not connect the shell, for doing so can cause failure or malfunction.
last update: October 1, 2024