Water Leak Detector
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: August 26, 2019
| Item | Water Leak Detector |
|---|---|
| Model | 61F-GPN-V50 |
| Supply voltage | 24, 110, 120, 220, 230, 240 VAC |
| Operating voltage range | 85% to 110% of rated voltage |
| Interelectrode voltage | 24 VAC |
| Operating current | 3 mA (AC) max. |
| Power consumption | 3.2 VA max. |
| Sensitivity | Variable (0 to 50 kΩ) |
| Sensitivity error | Scale 0: 0 to 10 kΩ *
Scale 50: 50 ±10 kΩ |
| Contact ratings | 3 A 250 VAC, DPDT cosφ=1
1 A 250 VAC, DPDT cosφ=0.4 |
| Indicator | Provided (Operation indicator) |
| Alarm buzzer | Not provided |
| Test switch | Not provided |
| Ambient temperature | -10 to 50°C |
| Ambient humidity | 45% to 85% |
| Accessories | Hold-down clip PFC-N8 |
| Approved standards | UL508
CSA C22.2 No.14 EN61010-1 EN61326-1 Industrial electromagnetic environment |
* The Detector may not operate around the setting value of “0.” Adjust the sensitivity depending on the actual application.
last update: August 26, 2019