Axial Interface Unit
last update: October 1, 2024
This section describes the Motion Controller specifications.
| Item | Specification | |
|---|---|---|
| Enclosure | Mounted in a panel | |
| Grounding Method | Ground to less than 100 Ω. | |
| Operating
Environment |
Ambient Operating Temperature | 0 to 55°C |
| Ambient Operating Humidity | 10% to 95% (with no condensation or icing) | |
| Atmosphere | Must be free of corrosive gases. | |
| Ambient Storage Temperature | -25 to 70°C (with no condensation or icing) | |
| Vibration Resistance | Conforms to IEC 60068-2-6.
5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz, acceleration of 9.8 m/s2 100 min each in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
| Shock Resistance | Conforms to IEC 60068-2-27.
147 m/s2, 3 times each in X, Y, and Z directions |
|
| Insulation Resistance | 20 MΩ min. between isolated circuits (at 100 VDC) | |
| Dielectric Strength | 510 VAC between isolated circuits for 1 minute with a leakage
current of 5 mA max. |
|
| Applicable Standards | cULus, EU: EN 61326, RCM, KC | |
The main specifications for axis interface are given below.
| Item | Specification (CK3W-) | ||||
|---|---|---|---|---|---|
| AX1414N | AX1414P | AX1515N | AX1515P | ||
| Address setting range | 0 to F | ||||
| Number of channels | 4 channels/Unit | ||||
| Encoder power supply output | 5 VDC 500 mA/channel or less
However, the total output current of each Unit is 1 A or less. |
||||
| Digital quadrature
encoder input |
Input form | Line receiver input | |||
| Maximum
response frequency |
Phases A, B, and C: 10 MHz | ||||
| Serial encoder input | Supported protocol | Contact your OMRON representative for information on the support protocols. | |||
| Digital Hall sensor | 4 points/channel (U, V, W, T) | ||||
| OUTFlagB output | 1 point/channel | ||||
| Analog output | Method | FilteredPWM type | TrueDAC type | ||
| Number of points | 1 point/channel | 2 points/channel | |||
| Output range | Between DACA+/DACB+ and DACA-/DACB-: -20 to 20 V
Between DACA+/DACB+ and AGND: -10 to 10 V |
||||
| Pulse output | Output form | Line driver output | |||
| Output method | Pulse output + directional output, or phase difference output | ||||
| Maximum output
frequency |
10 MHz | ||||
| Amp enable output | 1 point/channel | ||||
| Fault input | 1 point/channel | ||||
| Flags | Digital input | 4 points/channel (HOME, PLIM, NLIM, USER) | |||
| Digital output | 1 point/channel (EQU) | ||||
| General digital I/O | Number of points | 16 inputs, 16 outputs | |||
| Internal common | NPN | PNP | NPN | PNP | |
| Power consumption | 5 VDC: 4.5 W max.
24 VDC: 10.8 W max. |
5 VDC: 4.5 W max.
24 VDC: 12.5 W max. |
|||
| Dimensions (height × depth × width) | 90(H)/80(D)/130(W) | ||||
| Weight | 520 g max. | ||||
| Item | Specification (CK3W-) | ||||
|---|---|---|---|---|---|
| AX1313N | AX1313P | AX2323N | AX2323P | ||
| Address setting range | 0 to F | ||||
| Number of channels | 4 channels/Unit | ||||
| Encoder power supply output | 5 VDC 500 mA/channel or less
However, the total output current of each Unit is 1 A or less. |
||||
| Digital quadrature
encoder input |
Input form | Line receiver input | --- | ||
| Maximum
response frequency |
Phases A, B, and C: 10 MHz | ||||
| Serial encoder input | Supported protocol | Contact your OMRON representative for information on the support protocols. | |||
| Sinusoidal
encoder input |
Input signal | --- | 1-Vpp SIN/COS signal | ||
| Maximum
input frequency |
2 MHz | ||||
| Digital Hall sensor | 4 points/channel (U, V, W, T) | ||||
| DirectPWM output | Amplifier interface unique to Delta Tau | ||||
| Amp enable output | 1 point/channel (built into DirectPWM) | ||||
| Fault input | 1 point/channel (built into DirectPWM) | ||||
| Flags | Digital input | 4 points/channel (HOME, PLIM, NLIM, USER) | |||
| Digital output | 1 point/channel (EQU) | ||||
| General digital I/O | Number of points | 16 inputs, 16 outputs | |||
| Internal common | NPN | PNP | NPN | PNP | |
| Power consumption | 5 VDC: 3.4 W max.
24 VDC: 12.5 W max. |
5 VDC: 3.0 W max.
24 VDC: 13.1 W max. |
|||
| Dimensions (height × depth × width) | 90(H)/80(D)/130(W) | ||||
| Weight | 480 g max. | 490 g max. | |||
last update: October 1, 2024