TM5 | ||||
---|---|---|---|---|
Product Name | TM5-700 | TM5M-700 | TM5M-700 SEMI | |
Part Number | RT6-000700[] | RT6-010700[] | RT6-010701[] | |
Weight (kg) | 22.1 | |||
Controller Weight (kg) | 13.5 | 14.5 | 14.5 | |
Max Payload (kg) | 6 | |||
Reach (mm) | 700 | |||
Mounting | Wall, Table, Ceiling | |||
Typical Speed (m/s) | 1.1 | |||
Joint Range | Joint 1 | ±270° | ||
Joint 2, 4, 5 | ±180° | |||
Joint 3 | ±155° | |||
Joint 6 | ±270° | |||
Joint Speeds | Joint 1, 2, 3 | 180°/s | ||
Joint 4, 5, 6 | 225°/s | |||
Repeatability (mm) | ±0.05 | |||
IP | IP54 (robot arm), IP32 (control box), IP40 (robot stick) | |||
Cleanroom Class | ISO Class 5 | |||
Operating temperature and humidity | 0 to 55°C, 85% max. (with no condensation) | |||
Storage temperature and humidity | -20 to 60°C, 85% max. (with no condensation) | |||
Operating and storage atmosphere | No corrosive gases | |||
Power Supply | 100-240 VAC, 50-60 Hz | 22-60 VDC | 22-60 VDC | |
Robot Arm Cable Length | 3m/12m | 1.5m | 1.5m | |
I/O Ports | Control Box | Digital In: 16
Digital Out: 16 Analog In: 2 Analog Out: 1 |
||
Tool | Digital In: 4
Digital Out: 4 Analog In: 1 Analog Out: 0 |
|||
I/O Interface | 3 X COM, 1 X HDMI, 3 X LAN, 4 X USB2.0, 2 X USB3.0 | |||
Communication | RS232, Ethernet (master), Modbus TCP/RTU (master & slave) | |||
Integrated Camera | 5M pixels, color | 5M pixels, color | 5M pixels, color | |
I/O Power Supply | 24V 1.5A (control box and tool) | |||
Programming Environment | TMflow, flowchart based | |||
SEMI S2 Certified* | No | No | Yes |